NFL Division Odds 2018 future odds for betting and wagering are provided by Westgate. Check your local sports book for the latest odds. NFL future odds are updated weekly.
NFL Division ODDS | |
NFC EAST | |
EAGLES | 5-7 |
COWBOYS | 13-4 |
GIANTS | 5-1 |
REDSKINS | 13-2 |
NFC NORTH | |
VIKINGS | 4-5 |
PACKERS | 7-4 |
LIONS | 7-1 |
BEARS | 12-1 |
NFC SOUTH | |
SAINTS | 5-4 |
FALCONS | 2-1 |
PANTHERS | 5-2 |
BUCCANEERS | 16-1 |
NFC WEST | |
RAMS | 5-9 |
49ERS | 7-2 |
SEAHAWKS | 5-1 |
CARDINALS | 10-1 |
AFC EAST | |
PATRIOTS | 1-8 |
BILLS | 18-1 |
DOLPHINS | 10-1 |
JETS | 10-1 |
AFC NORTH | |
STEELERS | 5-11 |
RAVENS | 3-1 |
BENGALS | 10-1 |
BROWNS | 10-1 |
AFC SOUTH | |
JAGUARS | 8-5 |
TEXANS | 5-2 |
TITANS | 3-1 |
COLTS | 4-1 |
AFC WEST | |
CHARGERS | 5-4 |
CHIEFS | 11-4 |
RAIDERS | 7-2 |
BRONCOS | 9-2 |
Championship Game must be played for action regardless of date, time or location. Odds subject to change | |
c-o Westgate 8-27-2018 | |
Copyright 2018 GamingToday |