Joseph D'Amico
Joe D'Amico owns and operates All American Sports in Las Vegas, Nevada. A third generation Race and Sports personality, his father and grandfather are revered in horse racing industry.


Tom Stryker

A professional handicapper at Team Stryker Sports since 1984, Tom Stryker offers you 25 years of experience.


Info Plays

Larry Cook began betting sports in the early 80's and took his fair share of bumps and bruises before he learned what it takes to win consistently as a sports bettor.


Johnny Banks

Johnny Banks has been betting on sports successfully for several years and in 2009 he decided to take his sports picks public to help the average sports bettor beat the books.


Scott Spreitzer

Scott Spreitzer is now in his 18th year of handicapping and can currently be seen nationally on the Proline TV show.
Model 12

TGS COLLEGE FOOTBALL BONUS…RANKING THE RECRUITING PART I by Mark Teeehan and Chuck Sippl

 

 

Behind the Numbers

By utilizing a comprehensive range of sources and services to evaluate recruits, and by calculating a team’s class ranking on an aggregate, total-points basis (as opposed to an “averaged” system, which can be misleading), I believe my rankings represent a more realistic barometer of a recruiting class’s potential. Furthermore, both high school and junior college prospects are rated (some analysts do not include jucos in their evaluations). To a large degree, football is a numbers game-it is the accumulation of talent over a period of time that provides a program with the potential to flourish on a long-term basis. That being said, recruiting rankings are just an approximate gauge of a class’s future promise. There are still many future variables that cannot be calculated-injuries, grade problems, off-the-field temptations, a prospect’s passion and ability to develop, and the caliber, insight and stability of a team’s coaching staff.

In my ranking system, one point is awarded for a prep All-Regional prospect, one point for a Junior College All-American; two points for a high school All-American. Bonus points are awarded for Impact (+1) and Super-Impact (+2) prospects, based on a careful evaluation of their ratings, scouting reports, and the strength of their high school or junior college programs, as well as the level of competition they faced. In my rankings for this article, the number of All-Regional prospects signed by a team includes All-American recruits, who are then listed separately, followed by any junior college All-Americans.

2011 RECRUITING RANKINGS

Team Pts. (AR/AA/JCAA)

1. Alabama 56 (19/16/4)
2. Florida St. 55 (26/15/2)
3. Southern Cal 53 (24/15/4)
4. Georgia 51 (24/17/1)
5. Auburn 48 (24/17/0)
6. Texas 45 (22/17/0)
7. Notre Dame 45 (23/12/0)
8. Oregon 45 (21/13/2)
9. LSU 44 (21/13/1)
10. Ohio State 44 (22/15/0)
11. Clemson 44 (26/8/0)
12. Texas Tech 44 (25/10/3)
13. Tennessee 44 (24/10/3)
14. So. Carolina 38 (29/5/1)
15. Florida 36 (18/11/0)
16. Arkansas 36 (24/9/3)
17. Mississippi 36 (19/7/8)
18. California 35 (20/11/2)
19. Nebraska 34 (16/10/2)
20. Oklahoma 33 (17/11/0)
21. Oklahoma St. 33 (20/6/4)
22. Washington 31 (20/6/2)
23. No. Carolina 31 (20/8/2)
24. TCU 31 (24/4/1)
25. Michigan 29 (20/8/0)
26. Virginia 29 (23/5/0)
27. Stanford 28 (19/8/0)
28. Iowa 28 (20/6/1)
29. Michigan St. 28 (20/5/1)
30. Louisville 26 (19/5/0)
31. Kansas 26 (23/2/1)
32. Texas A&M 25 (17/5/3)
33. Mississippi St. 25 (20/3/2)
34. Illinois 25 (23/2/0)
35. Kentucky 24 (22/2/0)
36. Central Florida 24 (18/2/4)
37. SMU 24 (23/1/0)
38. Cincinnati 24 (21/1/2)
39. Penn State 23 (15/7/0)
40. Rutgers 23 (17/5/0)
41. Boston College 23 (18/4/0)
42. Wisconsin 23 (19/3/0)
43. West Virginia 23 (18/3/2)
44. Utah 23 (15/1/4)
45. Miami (FL) 22 (15/4/1)
46. Virginia Tech 22 (18/4/0)
47. Oregon St. 20 (17/2/1)
48. Baylor 20 (15/2/3)
49. Ga. Tech 20 (19/1/0)
50. Missouri 20 (16/1/1)
51. Minnesota 20 (17/1/2)
52. Kansas State 20 (13/0/7)
53. Vanderbilt 19 (17/2/0)
54. So. Florida 19 (16/2/1)
55. Syracuse 19 (17/0/1)
56. UCLA 18 (13/3/1)
57. N.C. State 18 (16/1/1)
58. Marshall 18 (17/0/1)
59. Memphis 18 (14/0/4)
60. Indiana 17 (16/1/0)
61. Arizona 17 (14/1/2)
62. Northwestern 17 (17/0/0)
63. Iowa State 17 (15/0/2)
64. Maryland 16 (16/0/0)
65. Wash. State 16 (13/1/2)

Visit www.aasiwins.com for all your FREE NCAAF winners, news, articles, and updates.
Written by Joseph D'Amico on September 10, 2011 at 2:16 am