Joseph D'Amico
Joe D'Amico owns and operates All American Sports in Las Vegas, Nevada. A third generation Race and Sports personality, his father and grandfather are revered in horse racing industry.


Rocky Atkinson

My Handicapping and Betting Philosophy: I use my own unique power ratings for each sport along with trend analysis, stats and line value.


Jordan Haimowitz

Jordan is among the worlds best handicappers.


Ben Burns

Ben Burns burst onto the sports betting scene in the 1990s, first making his selections available to the public in 1998.


Tony Karpinski

TonyK (3G-Sports) has won several handicapping contests especially in football, as he finished in the top 10 in the renowned NFL Las Vegas Hilton $500,000.
Model 6

NCAAF Week 7 Scores; Compiled by Joe D’Amico

Week 7

Status Score
Thursday, October 13, 2011
Final San Diego St 41 AIR FORCE 27 Preview | Matchup | Log | Wrap | Box
Final U-S-C 30 CALIFORNIA 9 Preview | Matchup | Log | Wrap | Box
Friday, October 14, 2011
Final SAN JOSE ST 28 Hawaii 27 Preview | Matchup | Log | Wrap | Box
Saturday, October 15, 2011
Final Toledo 28 BOWLING GREEN 21 Preview | Matchup | Log | Wrap | Box
Final CINCINNATI 25 Louisville 16 Preview | Matchup | Log | Wrap | Box
Final (15) MICHIGAN STATE 28 (18) Michigan 14 Preview | Matchup | Log | Wrap | Box
Final PENN STATE 23 Purdue 18 Preview | Matchup | Log | Wrap | Box
Final Utah 26 PITTSBURGH 14 Preview | Matchup | Log | Wrap | Box
Final (17) TEXAS A&M 55 Baylor 28 Preview | Matchup | Log | Wrap | Box
Final (4) WISCONSIN 59 Indiana 7 Preview | Matchup | Log | Wrap | Box
Final (14) So Carolina 14 MISS STATE 12 Preview | Matchup | Log | Wrap | Box
Final Miami-Florida 30 NORTH CAROLINA 24 Preview | Matchup | Log | Wrap | Box
Final TEMPLE 34 Buffalo 0 Preview | Matchup | Log | Wrap | Box
Final RUTGERS 21 Navy 20 Preview | Matchup | Log | Wrap | Box
Final WYOMING 41 U-N-L-V 14 Preview | Matchup | Log | Wrap | Box
Final MISSOURI 52 Iowa State 17 Preview | Matchup | Log | Wrap | Box
Final Eastern Mich 35 CENTRAL MICH 28 Preview | Matchup | Log | Wrap | Box
Final Florida State 41 DUKE 16 Preview | Matchup | Log | Wrap | Box
Final MARSHALL 24 Rice 20 Preview | Matchup | Log | Wrap | Box
Final CONNECTICUT 16 So Florida 10 Preview | Matchup | Log | Wrap | Box
Final Ohio State 17 (23) ILLINOIS 7 Preview | Matchup | Log | Wrap | Box
Final Miami-Ohio 9 KENT STATE 3 Preview | Matchup | Log | Wrap | Box
Final NORTHERN ILL 51 Western Mich 22 Preview | Matchup | Log | Wrap | Box
Final Ball State 23 OHIO U 20 Preview | Matchup | Log | Wrap | Box
Final S-M-U 38 U-C-F 17 Preview | Matchup | Log | Wrap | Box
Final (1) L-S-U 38 TENNESSEE 7 Preview | Matchup | Log | Wrap | Box
Final (6) Oklahoma State 38 TEXAS 26 Preview | Matchup | Log | Wrap | Box
Final Texas-El Paso 44 TULANE 7 Preview | Matchup | Log | Wrap | Box
Final VIRGINIA 24 (20) Georgia Tech 21 Preview | Matchup | Log | Wrap | Box
Final (22) WASHINGTON 52 Colorado 24 Preview | Matchup | Log | Wrap | Box
Final Western Ky 20 FLA ATLANTIC 0 Preview | Matchup | Log | Wrap | Box
Final B-Y-U 38 OREGON STATE 28 Preview | Matchup | Log | Wrap | Box
Final NEVADA 49 New Mexico 7 Preview | Matchup | Log | Wrap | Box
Final LOUISIANA 30 North Texas 10 Preview | Matchup | Log | Wrap | Box
Final (5) Boise State 63 COLORADO STATE 13 Preview | Matchup | Log | Wrap | Box
Final (2) Alabama 52 OLE MISS 7 Preview | Matchup | Log | Wrap | Box
Final (16) Virginia Tech 38 WAKE FOREST 17 Preview | Matchup | Log | Wrap | Box
Final (19) AUBURN 17 Florida 6 Preview | Matchup | Log | Wrap | Box
Final IOWA 41 Northwestern 31 Preview | Matchup | Log | Wrap | Box
Final (8) Clemson 56 MARYLAND 45 Preview | Matchup | Log | Wrap | Box
Final East Carolina 35 MEMPHIS 17 Preview | Matchup | Log | Wrap | Box
Final (12) Kansas State 41 TEXAS TECH 34 Preview | Matchup | Log | Wrap | Box
Final ULM 38 TROY 10 Preview | Matchup | Log | Wrap | Box
Final (24) Georgia 33 VANDERBILT 28 Preview | Matchup | Log | Wrap | Box
Final (7) Stanford 44 WASHINGTON ST 14 Preview | Matchup | Log | Wrap | Box
Final NEW MEXICO ST 31 Idaho 24 Preview | Matchup | Log | Wrap | Box
Final TULSA 37 U-A-B 20 Preview | Matchup | Log | Wrap | Box
Final 0:12 (3) Oklahoma 47 KANSAS 17 Preview | Matchup | Log | Wrap | Box
Final FRESNO STATE 31 Utah State 21 Preview | Matchup | Log | Wrap | Box
Final (9) OREGON 41 (24) Arizona State 27 Preview | Matchup | Log | Wrap | Box

. Come to www.aasiwins.com for all your FREE NCAAF winners, scores, news, and articles. You can also receive all of Joe D’Amico’s winners right here at www.aasiwins.com.

Written by Joseph D'Amico on October 17, 2011 at 5:26 am