Joseph D'Amico
Joe D'Amico owns and operates All American Sports in Las Vegas, Nevada. A third generation Race and Sports personality, his father and grandfather are revered in horse racing industry.


Craig Trapp

Craig has been handicapping for 10 years. Over that 10 years he learned how to study games and the lines and developed a winning strategy.


Vernon Croy

Vernon Croy is one of the most reputable sports Handicappers in the World and he has been very consistent at making his Clients money throughout his prestigious career in all Major and Minor sports.


Ray Monohan

What you see is what you get. No Game of the month, game of the year, game of the decade mumbojumbo, just winning selections.


Info Plays

Larry Cook began betting sports in the early 80's and took his fair share of bumps and bruises before he learned what it takes to win consistently as a sports bettor.
Model 8

NCAAF Associated Press Top-25 College Football Poll & Bowl Championship Series Rankings as of October 16 by Joe D’Amico

Associated Press Top-25 College Football Poll

Team (First-place votes) Record Points Previous Rank
1. L-S-U Tigers (41) 7-0 1,452 1
2. Alabama Crimson Tide (11) 7-0 1,411 2
3. Oklahoma Sooners (6) 6-0 1,372 3
4. Wisconsin Badgers 6-0 1,252 4
5. Boise State Broncos (1) 6-0 1,218 5
6. Oklahoma State Cowboys 6-0 1,186 6
7. Stanford Cardinal 6-0 1,164 7
8. Clemson Tigers 7-0 1,064 8
9. Oregon Ducks 5-1 1,020 9
10. Arkansas Razorbacks 5-1 946 10
11. West Virginia Mountaineers 5-1 778 13
12. Kansas State Wildcats 6-0 762 17
13. Nebraska Cornhuskers 5-1 748 14
14. South Carolina Gamecocks 6-1 690 15
15. Michigan State Spartans 5-1 610 23
16. Virginia Tech Hokies 6-1 597 19
17. Texas A&M Aggies 4-2 467 21
18. Michigan Wolverines 6-1 442 11
19. Auburn Tigers 5-2 374 24
20. Georgia Tech Yellow Jackets 6-1 281 12
21. Houston Cougars 6-0 238 25
22. Washington Huskies 5-1 221 NR
23. Illinois Fighting Illini 6-1 207 16
24. Arizona State Sun Devils 5-2 144 18
24. Georgia Bulldogs 5-2 144 NR
Others receiving votes: Penn State 130, Notre Dame 107, U-S-C 87, Baylor 19, S-M-U 19, Texas 12, Cincinnati 4, Southern Miss 4, Wake Forest 3, Rutgers 2.

 
Bowl Championship Series Rankings

      USA Comp. BCS Previous
Team Record Harris Rank Avg. Avg. Rank
1. L-S-U Tigers 7-0 1 2 .920 .952
2. Alabama Crimson Tide 7-0 2 3 .950 .951
3. Oklahoma Sooners 6-0 3 1 .890 .930
4. Oklahoma State Cowboys 6-0 6 6 .970 .856
5. Boise State Broncos 6-0 5 7 .800 .802
6. Wisconsin Badgers 6-0 4 4 .600 .770
7. Clemson Tigers 7-0 8 8 .860 .758
8. Stanford Cardinal 6-0 7 5 .620 .748
9. Arkansas Razorbacks 5-1 10 10 .620 .626
10. Oregon Ducks 5-1 9 8 .480 .619
11. Kansas State Wildcats 6-0 12 16 .740 .568
12. Virginia Tech Hokies 6-1 16 14 .610 .504
13. Nebraska Cornhuskers 5-1 11 11 .450 .497
14. South Carolina Gamecocks 6-1 13 12 .470 .491
15. West Virginia Mountaineers 5-1 14 14 .180 .373
16. Michigan State Spartans 5-1 15 13 .070 .328
17. Texas A&M Aggies 4-2 19 18 .370 .307
18. Michigan Wolverines 6-1 17 17 .270 .299
19. Houston Cougars 6-0 22 20 .420 .286
20. Auburn Tigers 5-2 21 23 .460 .264
21. Penn State Nittany Lions 6-1 24 22 .420 .231
22. Georgia Tech Yellow Jackets 6-1 18 19 .030 .196
23. Illinois Fighting Illini 6-1 20 21 .080 .151
24. Texas Longhorns 4-2 NR NR .360 .134
25. Washington Huskies 5-1 25 24 .060 .087
 
KEY: Harris – Harris Interactive Rankings; USA Rank – USA Today Rankings;
      Comp. Avg. – Computer Average; BCS Avg. – Bowl Championship Series Average.

 Joe D’Amico has compiled the latest ranking in college football here at ww.aasiwins.com. Visit www.aasiwins.com for all of your FREE NCAAF winners, news, articles, and updates.
As of October 16, 2011, at 08:52 PM ET

Written by Joseph D'Amico on October 17, 2011 at 5:21 am