NCAA Football Conference Championships future odds for betting and wagering are provided by Westgate. Check your local sports book for the latest odds. NCAA Football future odds are updated weekly.
2018-19 College Football Conference Championships | |
AAC Championship Game | |
@ Team with Best Conference Record | |
CENTRAL FLORIDA | 5-4 |
HOUSTON | 11-4 |
MEMPHIS | 3-1 |
SOUTH FLORIDA | 7-1 |
NAVY | 8-1 |
SMU | 60-1 |
TULANE | 40-1 |
TEMPLE | 20-1 |
CINCINNATI | 25-1 |
TULSA | 100-1 |
U CONN | 300-1 |
EAST CAROLINA | 500-1 |
ACC Conference | |
Bank of America Stadium – Charlotte, NC | |
CLEMSON | 1-2 |
MIAMI FL | 7-2 |
VIRGINIA TECH | 15-1 |
FLORIDA ST | 7-1 |
NC STATE | 30-1 |
WAKE FOREST | 80-1 |
GEORGIA TECH | 30-1 |
LOUISVILLE | 30-1 |
BOSTON COLLEGE | 50-1 |
SYRACUSE | 80-1 |
PITTSBURGH | 80-1 |
DUKE | 50-1 |
NORTH CAROLINA | 80-1 |
VIRGINIA | 300-1 |
Big Ten Conference | |
Lucas Oil Stadium – Indianapolis, IN | |
OHIO ST | 6-5 |
MICHIGAN | 7-2 |
PENN ST | 6-1 |
WISCONSIN | 11-4 |
MICHIGAN ST | 12-1 |
NEBRASKA | 30-1 |
IOWA | 30-1 |
PURDUE | 100-1 |
MARYLAND | 1000-1 |
NORTHWESTERN | 50-1 |
INDIANA | 1000-1 |
MINNESOTA | 200-1 |
RUTGERS | 2000-1 |
ILLINOIS | 2000-1 |
Big 12 Championship | |
AT&T Stadium – Arlington, TX | |
OKLAHOMA | 6-5 |
TEXAS | 3-1 |
TCU | 5-1 |
WEST VIRGINIA | 5-1 |
OKLAHOMA ST | 8-1 |
IOWA ST | 30-1 |
KANSAS ST | 20-1 |
TEXAS TECH | 60-1 |
BAYLOR | 60-1 |
KANSAS | 1000-1 |
Conference USA Championship | |
@ Highest Seeded Team | |
FLORIDA ATLANTIC | 10-11 |
LOUISIANA TECH | 10-1 |
MIDDLE TENNESSEE ST | 6-1 |
MARSHALL | 4-1 |
NORTH TEXAS | 6-1 |
OLD DOMINION | 40-1 |
SOUTHERN MISS | 40-1 |
TEXAS SAN ANTONIO | 40-1 |
UAB | 8-1 |
WESTERN KENTUCKY | 100-1 |
FLORIDA INTERNATIONAL | 20-1 |
RICE | 500-1 |
CHARLOTTE | 500-1 |
UTEP | 500-1 |
MAC Championship | |
Ford Field – Detroit, MI | |
TOLEDO | 7-2 |
NORTHERN ILLINOIS | 2-1 |
OHIO U | 7-2 |
MIAMI OHIO | 6-1 |
WESTERN MICHIGAN | 8-1 |
CENTRAL MICHIGAN | 25-1 |
BUFFALO | 7-1 |
EASTERN MICHIGAN | 15-1 |
AKRON | 20-1 |
BOWLING GREEN | 50-1 |
BALL ST | 100-1 |
KENT ST | 100-1 |
Mountain West Championship | |
@ Highest Rated Team in College Football Playoff Pool | |
BOISE ST | 4-7 |
SAN DIEGO ST | 7-2 |
FRESNO ST | 5-1 |
UTAH ST | 8-1 |
COLORADO ST | 30-1 |
WYOMING | 15-1 |
AIR FORCE | 50-1 |
NEVADA | 25-1 |
UNLV | 25-1 |
NEW MEXICO | 200-1 |
HAWAII | 300-1 |
SAN JOSE ST | 500-1 |
PAC 12 Championship | |
@ Levi’s Stadium – Santa Clara,CA | |
WASHINGTON | 5-8 |
STANFORD | 5-1 |
USC | 5-1 |
OREGON | 8-1 |
ARIZONA | 15-1 |
UTAH | 15-1 |
UCLA | 30-1 |
WASHINGTON ST | 200-1 |
CALIFORNIA | 60-1 |
COLORADO | 200-1 |
ARIZONA ST | 100-1 |
OREGON ST | 2000-1 |
SEC Championship | |
@ Mercedes-Benz Stadium – Atlanta, GA | |
ALABAMA | 5-8 |
GEORGIA | 5-2 |
AUBURN | 8-1 |
LSU | 30-1 |
FLORIDA | 25-1 |
MISSOURI | 30-1 |
MISSISSIPPI ST | 18-1 |
TEXAS A&M | 40-1 |
SOUTH CAROLINA | 40-1 |
KENTUCKY | 500-1 |
ARKANSAS | 500-1 |
VANDERBILT | 500-1 |
TENNESSEE | 200-1 |
Sun Belt Championship | |
@ Home Site of Divisional Champion with Best Winning Percentage | |
TROY | 2-1 |
ARKANSAS ST | 6-5 |
APPALACHIAN ST | 5-2 |
GEORGIA ST | 40-1 |
LA MONROE | 10-1 |
GEORGIA SOUTHERN | 10-1 |
SOUTH ALABAMA | 60-1 |
LA LAFAYETTE | 30-1 |
COASTAL CAROLINA | 100-1 |
TEXAS ST | 100-1 |