NCAA Regular Season Wins Odds for betting and wagering on Football events are provided by Westgate. Check your local sports book for the latest odds.
2018 NCAA Football Regular Season Wins Odds | ||
INDIVIDUAL TEAMS | Total | |
ALABAMA | 11½ | +145 |
-170 | ||
ARIZONA | 7½ | -150 |
+130 | ||
ARIZONA ST | 5 | EVEN |
-120 | ||
ARKANSAS | 5½ | -120 |
EVEN | ||
AUBURN | 9 | -110 |
-110 | ||
BOISE ST | 10 | -110 |
-110 | ||
BOSTON COLLEGE | 6½ | -140 |
+120 | ||
BYU | 5½ | -120 |
EVEN | ||
CAL | 6 | -150 |
+130 | ||
CENTRAL FLORIDA | 9 | -130 |
+110 | ||
CLEMSON | 11 | -130 |
+110 | ||
COLORADO | 5 | EVEN |
-120 | ||
COLORADO ST | XX | XX |
XX | ||
DUKE | 6 | -150 |
+130 | ||
FLORIDA | 8 | -130 |
+110 | ||
FLORIDA ATLANTIC | 8½ | -120 |
EVEN | ||
FLORIDA ST | 8 | -120 |
EVEN | ||
FRESNO ST | 8 | -115 |
-105 | ||
GEORGIA | 10½ | -130 |
+110 | ||
GEORGIA TECH | 6½ | +110 |
-130 | ||
IOWA | 7½ | -110 |
-110 | ||
IOWA ST | 6½ | -120 |
EVEN | ||
KANSAS ST | 6½ | -140 |
+120 | ||
KENTUCKY | 5 | -150 |
+130 | ||
LOUISVILLE | 7 | +110 |
-130 | ||
LSU | 7 | -130 |
+110 | ||
MIAMI FL | 9½ | EVEN |
-120 | ||
MICHIGAN | 9½ | +110 |
-130 | ||
MICHIGAN ST | 8½ | -150 |
+130 | ||
MINNESOTA | 6 | -110 |
-110 | ||
MISSISSIPPI ST | 8 | -130 |
+110 | ||
MISSOURI | 7 | -120 |
EVEN | ||
NC STATE | 7½ | +110 |
-130 | ||
NEBRASKA | 6½ | -150 |
+130 | ||
NEVADA | 5½ | -120 |
EVEN | ||
NORTHWESTERN | 6 | -130 |
+110 | ||
NOTRE DAME | 9 | -130 |
+110 | ||
OHIO ST | 10½ | -110 |
-110 | ||
OKLAHOMA | 10 | -120 |
EVEN | ||
OKLAHOMA ST | 8 | -120 |
EVEN | ||
OLE MISS | 5½ | -140 |
+120 | ||
OREGON | 8½ | -140 |
+120 | ||
OREGON ST | 2½ | +155 |
-185 | ||
PENN ST | 9½ | EVEN |
-120 | ||
PURDUE | 6 | +120 |
-140 | ||
SAN DIEGO ST | 8½ | -120 |
EVEN | ||
SOUTH CAROLINA | 7 | -150 |
+130 | ||
STANFORD | 8½ | -125 |
+105 | ||
SYRACUSE | 5½ | EVEN |
-120 | ||
TCU | 7½ | -150 |
+130 | ||
TENNESSEE | 5½ | -150 |
+130 | ||
TEXAS | 8½ | -150 |
+130 | ||
TEXAS A&M | 7½ | +130 |
-150 | ||
UCLA | 5½ | -110 |
-110 | ||
UNLV | 6 | -140 |
+120 | ||
USC | 8½ | -110 |
-110 | ||
UTAH | 7½ | +110 |
-130 | ||
VANDERBILT | 4½ | +120 |
-140 | ||
VIRGINIA TECH | 8½ | +130 |
-150 | ||
WAKE FOREST | 6½ | +110 |
-130 | ||
WASHINGTON | 10 | -190 |
+160 | ||
WASHINGTON ST | 6 | +115 |
-135 | ||
WEST VIRGINIA | 7½ | -110 |
-110 | ||
WISCONSIN | 10 | EVEN |
-120 |